SUP-WZPK RTD Su'e vevela ma minerale fa'amama fa'a'ese'ese vevela
-
Tulaga lelei
Lautele o fua
Ona o lona laʻititi laʻititi pito i fafo, e mafai ona faʻapipiʻi faigofie i totonu o soʻo se mea fua fua.E faʻaaogaina i luga o le lautele o le vevela, mai le -200℃ i le +500℃.
Ouick tali
O lenei masini thermometer tete'e e itiiti le malosi o le vevela ona o lona lapopoa ma e matua maaleale i suiga laiti o le vevela ma e vave ona tali.
Fa'apipi'i faigofie
O lona uiga fetu'utu'una'i (o le fa'ao'o fa'apipi'i e sili atu i le fa'aluaina o le lautele pito i fafo) e fa'apena ona fa'apipi'i fa'afaigofie ma fa'apipi'i i fa'atonuga lavelave.O le iunite atoa, vagana ai le 70mm i le pito, e mafai ona punou ina ia fetaui.
Umi le soifuaga
Fa'afeagai ma le masani le tetee thermometer sensors o loʻo i ai se deterioration o teteʻe tau ma tausaga po o tatala matagaluega, ma isi, tetee thermometer sensor taitai uaea ma elemene tetee ua insulated i chemically mautu magnesium oxide, ma mautinoa ai se olaga umi tele.
Malosi fa'ainisinia sili, ma tete'e tete'e.
O le maualuga o le faatinoga e mautinoa e tusa lava pe i lalo o tulaga le lelei e pei o le faʻaaogaina i mea faʻapipiʻi vibrating, poʻo totonu o le ea ea.
O lo'o avanoa fa'alava fa'aoso fa'apitoa
O lo'o maua le lautele pito i fafo, i le va o le 0.8 i le 12 mm.
O lo'o avanoa umi umi fa'apitoa
O uumi e avanoa e oo atu i le 30 m le maualuga, e faalagolago i le lautele pito i fafo o le faaofuofu.
-
Fa'amatalaga
Ituaiga o le Resistance thermometer sensor
Fa'ailoga tau tetee ile ℃ | Vasega | Fuaina o le taimi nei | R(100℃) / R(0℃) |
Pt100 | A | I lalo ole 2mA | 1.3851 |
B | |||
Manatua | |||
1. R (100 ℃) o le tau tetee o le sensing resistor i le 100 ℃. | |||
2. R (0 ℃) o le tau tetee o le sensing resistor i le 0 ℃. |
Faʻamatalaga Faʻamatalaga o Resistance Thermometer Sensor
Ofu | Uaea ta'avale | Ofu | Pe tusa | ||||
umi maualuga | mamafa | ||||||
OD(mm) | WT(mm) | Mea | Dia(mm) | Tete'e ile uaea | Mea | (m) | (g/m) |
(Ω/m) | |||||||
Φ2.0 | 0.25 | SUS316 | Φ0.25 | - | Nikeli | 100 | 12 |
Φ3.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ1.00 | 0.16 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.46 | 0.07 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
Φ3.0 | 0.38 | Φ0.30 | - | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.50 | ≤0.65 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ0.90 | ≤0.25 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.00 | ≤0.14 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | ≤0.07 | 10.5 | 630 |
Fa'apalepale o RTDs i le vevela ma le laulau fa'atatau
IEC 751 | JIS C 1604 | |||
Vasega | Fa'apalepale (℃) | Vasega | Fa'apalepale (℃) | |
Pt100 | A | ±(0.15 +0.002|t|) | A | ±(0.15 +0.002|t|) |
( R(100℃)/R(0℃)=1.3851 | B | ±(0.3+0.005|t|) | B | ±(0.3+0.005|t|) |
Fa'amatalaga. | ||||
1. Fa'apalepale o lo'o fa'amatalaina o le maualuga o le fa'atagaina o se'ese'ese mai le vevela vs laulau fa'asinomaga. | ||||
2. l t l=modulus o le vevela i tikeri Celsius e aunoa ma se fa'ailoga. | ||||
3. Vasega sa'o 1/n(DIN) e faasino ile 1/n fa'apalepale ole vasega B ile IEC 751 |